Next, you will want to examine the size of your mounting fixture and assess what size banner is most appropriate. Take a look at the chart below to get an idea of how letter size affects its viewing distance. Obviously, for better readability, you’ll want a bigger letter size, and therefore a bigger banner. However, you should resist the impulse to just use the biggest banner possible. The bigger the banner, the more secure it will have to be rigged/fastened to a light pole – sometimes requiring more robust mounting hardware. Environmental factors like wind, obstructing power lines, and local ordinances have the potential to steer your decision.
Letter Height (Inches) | Distance For Best Impact (Feet) | Maximum Readable Distance (Feet) |
3” | 30’ | 100’ |
4” | 40’ | 150’ |
6” | 60’ | 200’ |
8” | 80’ | 350’ |
9” | 90’ | 400’ |
10” | 100’ | 450’ |
12” | 120’ | 525’ |
15” | 150’ | 630’ |
18” | 180’ | 750’ |
24” | 240’ | 1,000’ |
30” | 300’ | 1,250’ |
36” | 360’ | 1,500’ |
42” | 420’ | 1,750’ |
48” | 480’ | 2,000’ |
54” | 540’ | 2,250’ |
60” | 600’ | 2,500’ |
No comments:
Post a Comment